Product Details:
| Valve Size | 1.5 inch |
| Automation Grade | Semi Automatic |
| End Connection Type | Welded |
| Media | Gas |
| Material | SS |
| Application | Industrial |
Product Details:
| Valve Size | 1/2 inch |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Media | Air |
| Accessory Type | Solenoid Valve |
| Power | AC |
| I Deal In | New Only |
Product Details:
| Valve Size | 1 inch |
| End Connection Type | Threaded |
| Media | Air |
| Automation Grade | Automatic |
| Material | Stainless Steel |
Product Details:
| Valve Size | 0.75 inches |
| End Connection Type | Screwed |
| Pressure | High |
| Automation Grade | Automatic |
| Media | Air |
| Material | SS |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel (SS) |
| Valve Size | 1.5 inch |
| Automation Grade | Automatic |
| End Connection Type | Threaded |
| Media | Air |
Product Details:
| Material | Brass/Bronze |
| End Connection Type | Screwed |
| Size | 1 inch |
| DRP | 1 inch |
Product Details:
| Valve Size | 2 to 3" |
| Material | Carbon Steel |
| Media | Water |
| Pressure | 8 to 12 Bar |
| Temperature | -120 to 200 Degree C |
| Finishing | Paint Coated |
| Packaging Type | Box |
Product Details:
| Brand | KARTAR |
| Material | Cast Iron |
| Pressure | 8 to 10 Bar |
| Operator | Lever |
| Media | Air, Water |
| Surface Finishing | Paint Coated |
| Packing Type | Box |
Product Details:
| Material | Cast Iron |
| Pressure | 10 to 12 Bar |
| Port Size | 2 to 4" |
| Operator | Lever |
| Media | Air, Water |
| Surface Finishing | Paint Coated |
| Packing Type | Box |
Product Details:
| Material | Carbon Steel |
| End Connection | Flanged |
| Pressure | 10 to 12 Bar |
| Port Size | 2 to 4" |
| Operator | Lever |
| Media | Air, Water |
| Surface Finishing | Paint Coated |
Product Details:
| Valve Size | 4 inch |
| Material | SS |
| Automation Grade | Automatic |
| End Connection Type | Welded |
| Media | Air |
| Country of Origin | Made in India |
Product Details:
| Valve Size | 5 inch |
| Material | SS |
| Automation Grade | Automatic |
| End Connection Type | Threaded |
| Media | Gas |
| Country of Origin | Made in India |
Product Details:
| Valve Size | 3/4 inches |
| Material | Aluminium |
| Power | Manual |
| Automation Grade | Semi Automatic |
| End Connection Type | Threaded |
| Color | Silver |
| Country of Origin | Made in India |
Product Details:
| Material | Cast Steel |
| Valve Size | 1.0 inch |
| Automation Grade | Automatic |
| End Connection Type | Welded |
| Media | Air |
| Color | Silver |
Product Details:
| Valve Size | 3/4 inches |
| Material | Aluminium |
| Power | Manual |
| Automation Grade | Semi Automatic |
| End Connection Type | Welded |
| Color | Silver |
| Country of Origin | Made in India |
Product Details:
| Valve Size | 2 inch |
| Material | Mild Steel |
| Maximum Working Pressure | 30 hp |
| Cylinder Size | 1 |
| Type | Pneumatic Pinch Valve |
| Country of Origin | Made in India |
Product Details:
| Brand | DelVal |
| Pressure | Class 125, 175 PSIG (PN 12) |
| Size | 2 inch |
| Seat | EPDM, White EPDM, Buna-N, White Buna-N, FKM, Silicone |
| Disc | Nylon coated Ductile Iron, Aroxy Ductile Iron, CF8M |
| Series | Series 50/52 |
| Body | CI, DI, CS |
| Stem | 410 SS, 17-4 PH |
| Leakage Class | Class VI |
| Design Standard | API 609, BS EN 593 |
| Testing Standard | API 598, BS EN 12266-1 |
Product Details:
| Valve Size | 250 mm |
| Material | SS |
| Automation Grade | Automatic |
| End Connection Type | Threaded |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Valve Size | 3/4 inch |
| Material | SS |
| Automation Grade | Automatic |
| End Connection Type | Welded |
| Packaging Type | Box |
Product Details:
| Valve Size | 1/2 inch |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Media | Air |
| Accessory Type | Solenoid Valve |
| I Deal In | New Only |
| Country of Origin | Made in India |